Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | CinaCharm |
Certification: | CE;ISO;SGS;BV |
Model Number: | JS1000 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | China standard export packing |
Delivery Time: | 7 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50 sets /month |
Detail Information |
|||
Name: | Concrete Mixer | Model: | JS1000 |
---|---|---|---|
Productivity: | 50m3/h | Water Supply Mode: | Water Pump |
Power Type: | Electric Engine | Working Cycle Period: | 72S/60S |
Motor Power: | 2*18.5kw | Charging Capacity: | 1000L |
Condition: | New | ||
High Light: | JS1000 Concrete Mixer Machine,50m3/H Concrete Mixer Machine,JS1000 building mixer machine |
Product Description
Productivity 50m3/H JS1000 Concrete Mixer Used For Concrete Batching Plant
Features of JS1000 double shaft concrete mixer
JS1000 concrete mixing machine belongs to twin shafts concrete mixer and this machine can not only work dependently, but also can be suitable with PLD concrete batching machine. This machine can also offer the main mixing machine for concrete mixing plant, which can be used in small, medium and big business factories.
JS1000 concrete mixers can mix sub arid rigid concrete, plasticity concrete, flow ability concrete, light aggregate concrete and various mortar. Fields of concrete mixing machine are road, bridge, port, subway, real-estate building industrial areas.
This machine adopts compact structure and new design, easy to operate and maintain. And we also offer some changes for this machine according to our customers' requirements.
MODEL | JS750 | JS500 | JS1000 | JS1500 | JS2000 | JS3000 |
Capacity | 35-50m³/h | 25-30m³/h | 50-60m³/h | 75-90m³/h | 90-120m³/h | 120-160m³/h |
Discharge Volume | 750L | 500L | 1000L | 1500L | 2000L | 3000L |
Charge Volume | 1200L | 800L | 1600L | 2400L | 3000L | 4800L |
Mixing blade speed | 36r/min | 35.5r/min | 30r/min | 21r/min | 23.1r/min | 33.5r/min |
Number of mixing blade | 6×2 | 6×2 | 6×2 | 2*7 | 2*7 | 7*2 |
Mixer motor power | 30kw | 18.5kw | 37kw | 2*30kw | 74kW | 2*55KW |
Hoist Electromotor power | 7.5kw | 5.5kw | 11kw | 18.5kw | 21kW | 27KW |
Water pump power | 1.1kw | 0.75kw | 2.2kw | 3kw | 3kW | 3KW |
Lifting speed of hopper | 18m/min | 18m/min | 19m/min | 24.58m/min | 24.58m/min | 24.58m/min |
Max aggregate size | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm |
Discharge height | 2000mm | 1500mm | 3800mm | 3800mm | 3800mm | 3800mm |
Overall weight: | 6980Kg | 4070Kg | 10800kg | 13000kg | 14000kg | 10100kg |
Overall dimensional(L*W * H) | 3400*2280*2650mm | 2900*2150*2580mm | 3660*2260*2800mm | 10907*3490*12350mm |
High Quality Twin Shaft JS1000 China Cheap Concrete Mixer ——More efficient
1. The design for multi-angle mixing, mixing evenly and ability is strong;
2. The structure is reasonable, avoid the phenomenon of concrete sticking on the shafts;
3. Assemble with high wear-resistant scaleboard which from Canada, the use life is up to 40,000 mixing batches.
High Quality Twin Shaft JS1000 China Cheap Concrete Mixer ——More reliable
1. Automatic electric librication system;
2. Mixing arm using high chromium wear-resistant alloy cast iron materials.
High Quality Twin Shaft JS1000 China Cheap Concrete Mixer ——More convenient
1. side door design, when maintenance does not need observation from the top of the window. Only two sides door can be opened for maintenmance;
2. The observation scope is board, greatly reduces when the maintenance work produces security problem.
Enter Your Message