
10-14 m3/h JZC350 Drum Concrete Mixer Construction Industry
Contact Person : Vivi An
Phone Number : +86 18595885369
WhatsApp : +8618595885369
Minimum Order Quantity : | 1 sets | Price : | Negotiable |
---|---|---|---|
Packaging Details : | The motor with coverd by the package material | Delivery Time : | 3 days after we got the payment |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 50 sets per months |
Place of Origin: | China | Brand Name: | CINACHARM |
---|---|---|---|
Certification: | CE ISO BV SGS | Model Number: | JS500 |
Detail Information |
|||
Item: | Twin Shaft Concrete Mixer | Model: | JS500 |
---|---|---|---|
Capacity: | 25m3/h | Charging Capacity: | 800L |
Discharging Capacity: | 500L | Max.aggregate Size: | 60mm |
Overall Weight: | 3970kg | Color: | As Request |
High Light: | 25m3/H Js500 Concrete Mixer,Charging 800L Js500 Concrete Mixer,25m3/H electric cement mixer |
Product Description
Twin Shaft Concrete Mixer Machine Js500 Concrete Mixer
1.Patent CE and ISO certificated js500 mobile 300 litre concrete mixer 0.3m3 batching plant for sale russia price based on years of experience in the industry, learning Italian and German advanced technology, and has a stable operation, low noise, good mixing quality, high production efficiency, simple operation and convenient maintenance.
2. 300 litre concrete mixer price has the advantages of low energy consumption, long life and low cost of use. concrete mixer 0.3m3 can be used alone or as a supporting host for concrete mixing stations (buildings).
3. 300 litre concrete mixer price is suitable for roads, railways, bridges, water conservancy and hydropower, prefabricated fields, commercial concrete companies, etc.
Item | unit | parameter | |
Charging capacity | L | 800 | |
Discharging capacity | L | 500 | |
Min. Productivity | m3/h | 25 | |
Max.aggregate size | mm | 60 | |
Overall Dimension ( L x W x H) | mm | 2960*2600*4400 | |
Overall Weight | kg | 3970 | |
Discharge Height | mm | 1500 | |
Mixing Blade |
Quantity | 2*8 | |
REV | r/min | 30 | |
Mixing Electromotor | Type | 18.5kw motor | |
Power | kw | 18.5 | |
Windlass Electromotor | Type | Motor cylinder | |
Power | kw | 5.5kw |
Enter Your Message