Place of Origin | China |
---|---|
Brand Name | CINACHARM |
Certification | CE ISO BV SGS |
Model Number | HZS90 batching plants |
Minimum Order Quantity | 1 set |
Price | Negotiable |
Packaging Details | The motor and main mixer were covered |
Delivery Time | We can delivery the goods within 7 wording days after we got the payment |
Payment Terms | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability | 10 sets per week |
Type | Batching Plants | Model | HZS90 Concrete Batching Plants |
---|---|---|---|
Max.Output | 90m3/h | The Main Mixer | JS1500 Twin Shaft Concrete Mixer |
Concrete Batching Machine | PLD2400 Individual Batcher | Control Systyem | Automatic |
Aggregate Lifting | Belt Conveyor | Screw Conveyor | LSY273 |
Cement Silo | 100T | ||
High Light |
Hzs60 Concrete Batching Plant,Pld1600 Concrete Batching Plant,60CBM concrete batching plant equipment |
Hzs60 60CBM Concrete Batching Plant With Pld1600 Batching Machine
Mix plant price batch concrete plant china hzs90 90m3 automatic concrete batching plants
HZS90 concrete batching plant is mainly composed 0f PLD2400 batching machine, JS1500 concrete mixer, cement silos, automatic computer control system, electronic weighing, screw conveyor and others.It can mix fluidity concrete, plastic concrete, hard concrete and other proportioning concrete.The Fixed Concrete Batching Plant can be used for industry, construction, road, railway, bridge, water conservation, ports, and so on.
HZS90 spring balance concrete batching plant equipment with conveyor belt
The compact design concept reduces the footprint of the entire equipment.Internal design greatly reduces the impact of dust, vibration and noise on the surrounding environment
Product features and advantages
HZS90 spring balance concrete batching plant equipment with conveyor belt
1. Standardized transportation: modular design of containers.
2. Installation and relocation is fast: easy connection between containers
3. Container concrete mixing plant has integrated design
4. Compact structure and excellent environmental performance
Technical parameters
Model | HZS60 | HZS90 | HZS120 | HZS180 |
The Capacity of Aggregate Silo | 4×7 m3 | 4×10 m3 | 4×18 m3 | 4×22 m3 |
The Capacity of Aggregate Weigh Hopper | 6000 kg | 8000 kg | 12000 kg | 16000 kg |
Loading Type of Aggregate to the Mixer | Belt Conveyor | |||
Mixer Capacity | 1000/1600L | 1500/2400L | 2000/3200L | 3000/4800L |
Cement Weighing Capacity | 600 kg | 1000 kg | 1200 kg | 1500 kg |
Water Weighing Capacity | 300 kg | 400 kg | 400 kg | 1100 kg |
Additive Weighing Capacity | 1×35 L | 2×30 L | 2×30 L | 2×50 L |
Compressor | 1.0Mpa | 1.0Mpa | 1.0Mpa | 1.0Mpa |
Control System | SIEMENS PLC + SIEMENS TOUCH + PC | |||
Cement Screw | Ø 219 mm | Ø 273 mm | Ø 273 mm | Ø 273 mm |
Operator Cabinet | Included | Included | Included | Included |
FAQ
Question I.What is the function of the concrete batch plant?
Answer: It is used to produce all kinds of concrete to meet the building work of buildings,bridges,dock,airport, railway,etc
Question II. How to choose the suitable model of batch plant?
Answer:Just tell us the capacity (m3/h,t/h)of concrete you want to produce concrete per hour or per month.
Question III.What paymet terms you use?
Answer:Usually the world most common used T/T,L/C ,etc